Additional information
| Weight | 1 oz |
|---|---|
| Product Type | legal_tender_coin |
| Issuer Country | AU |
| Is Legal Tender | Yes |
| Is Monetized Bullion | Yes |
| Purity % | 99.99 |
| Metal | Gold |
| Type of Bullion | Coin |
| Weight Unit | Troy Ounces |
$4,240.22
Priced live off the spot market. See price history ↓
3 In stock
| Quantity | Check/Wire | Crypto | Card/Paypal |
|---|---|---|---|
| 1 - 9 | $4,174.02 | $4,257.50 | $4,382.72 |
| 10 - 99 | $4,171.93 | $4,255.37 | $4,380.53 |
| 100 + | $4,132.28 | $4,214.93 | $4,338.89 |
1 oz Australian Nugget 1993 - Gold Coin was last recorded at $4,162.81 on July 24, 2026. Over the past 12 months it is up 19.5% and has ranged between $3,407.68 and $5,771.49.
| Weight | 1 oz |
|---|---|
| Product Type | legal_tender_coin |
| Issuer Country | AU |
| Is Legal Tender | Yes |
| Is Monetized Bullion | Yes |
| Purity % | 99.99 |
| Metal | Gold |
| Type of Bullion | Coin |
| Weight Unit | Troy Ounces |
If you have an account, sign in with your email address.