Additional information
| Weight | 1 oz |
|---|---|
| Product Type | legal_tender_coin |
| Issuer Country | AU |
| Is Legal Tender | Yes |
| Is Monetized Bullion | Yes |
| Purity % | 99.99 |
| Metal | Gold |
| Type of Bullion | Coin |
| Weight Unit | Troy Ounces |
$4,903.75
1 In stock
| Quantity | Check/Wire | Crypto | Card/Paypal |
|---|---|---|---|
| 1 - 9 | $4,903.75 | $5,001.83 | $5,148.94 |
| 10 - 99 | $4,901.30 | $4,999.32 | $5,146.36 |
| 100 + | $4,854.71 | $4,951.81 | $5,097.45 |
| Weight | 1 oz |
|---|---|
| Product Type | legal_tender_coin |
| Issuer Country | AU |
| Is Legal Tender | Yes |
| Is Monetized Bullion | Yes |
| Purity % | 99.99 |
| Metal | Gold |
| Type of Bullion | Coin |
| Weight Unit | Troy Ounces |
If you have an account, sign in with your email address.