Description
On the reverse of the 20 Pesos gold coin is the Aztec Calendar, or Sun Stone, likely the most recognizeable symbol of Mexico. And on the obverse features the modern version of the coat of arms, with the eagle facing sideways.
$2,374.59
In stock
| Quantity | Check/Wire | Crypto | Card/Paypal |
|---|---|---|---|
| 1 - 9 | $2,374.59 | $2,422.08 | $2,493.32 |
| 10 - 99 | $2,373.40 | $2,420.87 | $2,492.07 |
| 100 + | $2,350.84 | $2,397.86 | $2,468.39 |
On the reverse of the 20 Pesos gold coin is the Aztec Calendar, or Sun Stone, likely the most recognizeable symbol of Mexico. And on the obverse features the modern version of the coat of arms, with the eagle facing sideways.
| Type of Bullion | Coin |
|---|---|
| Weight Unit | Troy Ounces |
| Product Type | legal_tender_coin |
| Issuer Country | MX |
| Is Legal Tender | Yes |
| Is Monetized Bullion | No |
| Purity % | 90 |
| Weight | 1/2 oz |
If you have an account, sign in with your email address.