Additional information
| Weight | 1 oz |
|---|---|
| Product Type | legal_tender_coin |
| Issuer Country | AU |
| Is Legal Tender | Yes |
| Is Monetized Bullion | Yes |
| Purity % | 99.99 |
| Metal | Gold |
| Type of Bullion | Coin |
| Weight Unit | Troy Ounces |
$4,280.22
Priced live off the spot market. See price history ↓
1 In stock
| Quantity | Check/Wire | Crypto | Card/Paypal |
|---|---|---|---|
| 1 - 9 | $4,212.64 | $4,296.89 | $4,423.27 |
| 10 - 99 | $4,210.53 | $4,294.74 | $4,421.06 |
| 100 + | $4,170.51 | $4,253.92 | $4,379.04 |
1 oz Australian Nugget 1997 - Gold Coin was last recorded at $4,212.64 on July 26, 2026. Over the past 12 months it is up 20.5% and has ranged between $3,446.70 and $5,812.25.
| Weight | 1 oz |
|---|---|
| Product Type | legal_tender_coin |
| Issuer Country | AU |
| Is Legal Tender | Yes |
| Is Monetized Bullion | Yes |
| Purity % | 99.99 |
| Metal | Gold |
| Type of Bullion | Coin |
| Weight Unit | Troy Ounces |
If you have an account, sign in with your email address.