Additional information
| Weight | 1 oz |
|---|---|
| Product Type | legal_tender_coin |
| Issuer Country | AU |
| Is Legal Tender | Yes |
| Is Monetized Bullion | Yes |
| Purity % | 99.99 |
| Metal | Gold |
| Type of Bullion | Coin |
| Weight Unit | Troy Ounces |
$4,296.29
Priced live off the spot market. See price history ↓
1 In stock
| Quantity | Check/Wire | Crypto | Card/Paypal |
|---|---|---|---|
| 1 - 9 | $4,296.29 | $4,382.22 | $4,511.10 |
| 10 - 99 | $4,294.14 | $4,380.02 | $4,508.85 |
| 100 + | $4,253.33 | $4,338.39 | $4,465.99 |
1 oz Australian Nugget 1997 - Gold Coin was last recorded at $4,226.04 on July 2, 2026. Over the past 12 months it is up 20.5% and has ranged between $3,446.70 and $5,812.25.
| Weight | 1 oz |
|---|---|
| Product Type | legal_tender_coin |
| Issuer Country | AU |
| Is Legal Tender | Yes |
| Is Monetized Bullion | Yes |
| Purity % | 99.99 |
| Metal | Gold |
| Type of Bullion | Coin |
| Weight Unit | Troy Ounces |
If you have an account, sign in with your email address.