Additional information
| Weight | 1 oz |
|---|---|
| Product Type | legal_tender_coin |
| Issuer Country | AU |
| Is Legal Tender | Yes |
| Is Monetized Bullion | Yes |
| Purity % | 99.99 |
| Metal | Gold |
| Type of Bullion | Coin |
| Weight Unit | Troy Ounces |
$4,245.91
Priced live off the spot market. See price history ↓
2 In stock
| Quantity | Check/Wire | Crypto | Card/Paypal |
|---|---|---|---|
| 1 - 9 | $4,245.91 | $4,330.83 | $4,458.21 |
| 10 - 99 | $4,243.79 | $4,328.66 | $4,455.98 |
| 100 + | $4,203.45 | $4,287.52 | $4,413.62 |
1 oz Australian Gold Nugget ( Kangaroo ) - Random Year was last recorded at $4,236.55 on July 2, 2026. Over the past 12 months it is up 22.0% and has ranged between $3,411.17 and $5,777.87.
| Weight | 1 oz |
|---|---|
| Product Type | legal_tender_coin |
| Issuer Country | AU |
| Is Legal Tender | Yes |
| Is Monetized Bullion | Yes |
| Purity % | 99.99 |
| Metal | Gold |
| Type of Bullion | Coin |
| Weight Unit | Troy Ounces |
If you have an account, sign in with your email address.