Additional information
| Weight | 1 oz |
|---|---|
| Product Type | legal_tender_coin |
| Issuer Country | AU |
| Is Legal Tender | Yes |
| Is Monetized Bullion | Yes |
| Purity % | 99.99 |
| Metal | Gold |
| Type of Bullion | Coin |
| Weight Unit | Troy Ounces |
$4,245.22
Priced live off the spot market. See price history ↓
10 In stock
| Quantity | Check/Wire | Crypto | Card/Paypal |
|---|---|---|---|
| 1 - 9 | $4,182.34 | $4,265.99 | $4,391.46 |
| 10 - 99 | $4,180.25 | $4,263.85 | $4,389.26 |
| 100 + | $4,140.52 | $4,223.33 | $4,347.54 |
1 oz Australian Gold Nugget ( Kangaroo ) - Random Year was last recorded at $4,193.95 on July 24, 2026. Over the past 12 months it is up 20.1% and has ranged between $3,411.17 and $5,777.87.
| Weight | 1 oz |
|---|---|
| Product Type | legal_tender_coin |
| Issuer Country | AU |
| Is Legal Tender | Yes |
| Is Monetized Bullion | Yes |
| Purity % | 99.99 |
| Metal | Gold |
| Type of Bullion | Coin |
| Weight Unit | Troy Ounces |
If you have an account, sign in with your email address.