Additional information
| Weight | 1 oz |
|---|---|
| Product Type | legal_tender_coin |
| Issuer Country | AU |
| Is Legal Tender | Yes |
| Is Monetized Bullion | Yes |
| Purity % | 99.99 |
| Metal | Gold |
| Type of Bullion | Coin |
| Weight Unit | Troy Ounces |
$4,237.22
Priced live off the spot market. See price history ↓
1 In stock
| Quantity | Check/Wire | Crypto | Card/Paypal |
|---|---|---|---|
| 1 - 9 | $4,166.21 | $4,249.53 | $4,374.52 |
| 10 - 99 | $4,164.13 | $4,247.41 | $4,372.33 |
| 100 + | $4,124.55 | $4,207.04 | $4,330.78 |
1 oz Australian Nugget 2000 - Gold Coin was last recorded at $4,163.74 on July 23, 2026. Over the past 12 months it is up 18.8% and has ranged between $3,404.68 and $5,768.53.
| Weight | 1 oz |
|---|---|
| Product Type | legal_tender_coin |
| Issuer Country | AU |
| Is Legal Tender | Yes |
| Is Monetized Bullion | Yes |
| Purity % | 99.99 |
| Metal | Gold |
| Type of Bullion | Coin |
| Weight Unit | Troy Ounces |
If you have an account, sign in with your email address.