Additional information
| Weight | 1 oz |
|---|---|
| Product Type | legal_tender_coin |
| Issuer Country | AU |
| Is Legal Tender | Yes |
| Is Monetized Bullion | Yes |
| Purity % | 99.99 |
| Metal | Gold |
| Type of Bullion | Coin |
| Weight Unit | Troy Ounces |
$4,276.38
Priced live off the spot market. See price history ↓
1 In stock
| Quantity | Check/Wire | Crypto | Card/Paypal |
|---|---|---|---|
| 1 - 9 | $4,276.38 | $4,361.91 | $4,490.20 |
| 10 - 99 | $4,274.24 | $4,359.73 | $4,487.95 |
| 100 + | $4,233.62 | $4,318.29 | $4,445.30 |
1 oz Australian Nugget 1997 - Gold Coin was last recorded at $4,226.04 on July 2, 2026. Over the past 12 months it is up 20.5% and has ranged between $3,446.70 and $5,812.25.
| Weight | 1 oz |
|---|---|
| Product Type | legal_tender_coin |
| Issuer Country | AU |
| Is Legal Tender | Yes |
| Is Monetized Bullion | Yes |
| Purity % | 99.99 |
| Metal | Gold |
| Type of Bullion | Coin |
| Weight Unit | Troy Ounces |
If you have an account, sign in with your email address.