Additional information
| Weight | 1 oz |
|---|---|
| Product Type | legal_tender_coin |
| Issuer Country | AU |
| Is Legal Tender | Yes |
| Is Monetized Bullion | Yes |
| Purity % | 99.99 |
| Metal | Gold |
| Type of Bullion | Coin |
| Weight Unit | Troy Ounces |
$4,280.22
Priced live off the spot market. See price history ↓
1 In stock
| Quantity | Check/Wire | Crypto | Card/Paypal |
|---|---|---|---|
| 1 - 9 | $4,217.34 | $4,301.69 | $4,428.21 |
| 10 - 99 | $4,215.23 | $4,299.54 | $4,425.99 |
| 100 + | $4,175.17 | $4,258.67 | $4,383.92 |
1 oz Australian Nugget 1997 - Gold Coin was last recorded at $4,228.95 on July 24, 2026. Over the past 12 months it is up 19.9% and has ranged between $3,446.70 and $5,812.25.
| Weight | 1 oz |
|---|---|
| Product Type | legal_tender_coin |
| Issuer Country | AU |
| Is Legal Tender | Yes |
| Is Monetized Bullion | Yes |
| Purity % | 99.99 |
| Metal | Gold |
| Type of Bullion | Coin |
| Weight Unit | Troy Ounces |
If you have an account, sign in with your email address.